Recent Literature > Publication Links >
Popular Media
Publication Date | Title | Author(s), Source | Description | Link |
---|---|---|---|---|
February 21, 2016 | The huge, hidden cost of population growth | Davies, G. The Brisbane Times | Arguing against the link between population growth and prosperity for Australia | http://www.brisbanetimes.com.au/comment/the-huge-hidden-cost-of-population-growth-20160219-gmyddb.html |
February 12, 2016 | Two-Thirds of the World Faces Severe Water Shortages | St. Fleur, N. The NY Times | Considers implications of recent report that four billion people, or two-thirds of the world’s population, face severe water shortages during at least one month every year, | http://www.nytimes.com/2016/02/13/science/two-thirds-of-the-world-faces-severe-water-shortages.html?smid=tw-share&_r=1 |
February 9, 2016 | Is Britain full? Home truths about the population panic | Beckett, A. The Guardian | Author queries the implications of the population boom for Britain | http://www.theguardian.com/world/2016/feb/09/is-britain-full-home-truths-about-population-panic?utm_content=buffer051aa&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer |
February 1, 2016 | Africa's Population Will Soar Dangerously Unless Women Are More Empowered | Engelman, R. Scientific American | Author argues that Population projections for the continent are alarming. The solution: empower women | http://www.scientificamerican.com/article/africa-s-population-will-soar-dangerously-unless-women-are-more-empowered/?WT.mc_id=SA_ArtPromo_Engelman |
January 26, 2016 | Are eco-friendly initiatives pointless unless we tackle overpopulation? | Somerville, M. The Guardian | Author argues tht It is not just absolute numbers of people that have an impact on the planet but the rate at which they consume resources | http://www.theguardian.com/lifeandstyle/2016/jan/26/overpopulation-sustainability-environment-eco-friendly-initiatives?CMP=share_btn_tw |
December 4, 2015 | Voluntary Birth Control Is A Climate Change Solution Nobody Wants To Talk About | Prois, J. HuffPost | A growing population means greater environmental strain. The solution could be rooted in women's rights | http://www.huffingtonpost.com/entry/birth-control-climate-change_565339cde4b0258edb322194 |
December 4, 2015 | Though climate change is a crisis, the population threat is even worse | Emmott, S. The Guardian | While the Paris climate summit focuses on global warming, the key issue is the prospect of 10 billion people on Earth | http://www.theguardian.com/commentisfree/2015/dec/04/climate-change-population-crisis-paris-summit |
November 24, 2015 | Can the planet handle China's new two-child policy? | Winston, A. The Guardian | China has ended its one-child rule but, with an ever-increasing need for resources, it’s unclear if the world can sustain the expected population growth | http://www.theguardian.com/sustainable-business/2015/nov/24/china-two-child-policy-sustainable-population |
November 22, 2015 | 100 Women 2015: Desperate not to have children | BBC News | Some women are desperate to have children - but some are desperate not to. Here two who want to stay child-free explain why. | http://www.bbc.com/news/magazine-34521525 |
November 10, 2015 | Population Becoming a Bigger Issue at Climate Change Discussions | Engelman, R. New Security Beat | Director of WorldWatch Institute argues that population is at the heart of current environmental problems | http://www.newsecuritybeat.org/2015/11/population-bigger-issue-climate-change-discussions/ |
November 2, 2015 | Women’s Progress Outdid China’s One-Child Policy | Sen, A. New York Times | The decrease in China's birth rate is attributable to empowering Chinese women, not 1 child policy | http://www.nytimes.com/2015/11/02/opinion/amartya-sen-womens-progress-outdid-chinas-one-child-policy.html?action=click&pgtype=Homepage&module=opinion-c-col-right-region®ion=opinion-c-col-right-region&WT.nav=opinion-c-col-right-region&_r=1 |
October 31, 2015 | Here’s why China’s one-child policy was a good thing | Conly, S. Boston Globe | Assessing the net benefits of China's "draconian" policy. | https://www.bostonglobe.com/opinion/2015/10/31/here-why-china-one-child-policy-was-good-thing/GY4XiQLeYfAZ8e8Y7yFycI/story.html |
October 29, 2015 | 5 things to know about China's 1-child policy | CBC News | Some basic facts about China's reproductive policy | http://www.cbc.ca/news/world/5-things-to-know-about-china-s-1-child-policy-1.3294335?cmp=rss |
October 29, 2015 | China Ends One-Child Policy, Allowing Families Two Children | Buckley, C. New York Times | Reasons for and possible effects of China's decision to ease restrictive reproductive policy | http://www.nytimes.com/2015/10/30/world/asia/china-end-one-child-policy.html?hp&action=click&pgtype=Homepage&module=first-column-region®ion=top-news&WT.nav=top-news&_r=1 |
October 28, 2015 | How to save the planet? Stop having children | Mullin, F. The Guardian | Doctors should be encouraging people to have smaller families for the sake of the environment, says GP | http://www.theguardian.com/society/2014/oct/28/how-save-planet-stop-having-children-doctors |
October 24, 2015 | Will Africa’s Population Boom Lead to Economic Growth? | Nelson, J. Atlantic Black Star | How plausible is recent UN report that Africa will reap an economic dividend from population growth? | https://atlantablackstar.com/2015/10/24/will-africas-population-boom-lead-to-economic-growth/ |
October 22, 2015 | Kenya's delicate Lake Nakuru under pressure from growing population | Penny, J. Reuters | Kenya as microcosm of global population-related issues | http://uk.reuters.com/article/2015/10/22/us-climatechange-summit-earthprints-keny-idUKKCN0SG11Y20151022 |
October 19, 2015 | How humans are driving the sixth mass extinction | Hance, J. The Guardian | Scientists have been warning for decades that human actions are pushing life on our shared planet toward mass extinction | http://www.theguardian.com/environment/radical-conservation/2015/oct/20/the-four-horsemen-of-the-sixth-mass-extinction |
October 19, 2015 | Despite the odds, one doctor promotes family planning in Muslim Nigeria | Nzwilli, F. Washington Post | Amid stiff opposition to modern birth control methods in the predominantly Islamic region of Northern Nigeria, a Muslim medical doctor is working to dispel the myths that fuel the resistance to family planning | https://www.washingtonpost.com/national/religion/despite-the-odds-one-doctor-promotes-family-planning-in-muslim-nigeria/2015/10/19/3bd4efb0-7692-11e5-a5e2-40d6b2ad18dd_story.html |
October 14, 2015 | Burundi, Overpopulation and Pope Francis | Doerr, E. Church and State | If Pope Francis is serious about social justice and climate change, the mess his church has helped create in Burundi and Rwanda would be good places to put action where his mouth is. | http://churchandstate.org.uk/2015/10/burundi-overpopulation-and-pope-francis/ |
September 28, 2015 | 7 reasons why some progressives don’t get population | Ross, S. (Population Matters) Church & State | There real danger of wishful thinking and comforting platitudes: that needful action is not taken and future generations will have to deal with the consequences of human numbers. | http://churchandstate.org.uk/2015/10/7-reasons-why-some-progressives-dont-get-population/ |
September 26, 2015 | Population growth is part of migrant crisis | Gillespie, P. Irish Times | Deeper engagement with fragile states is required as population pressures increase | http://www.irishtimes.com/opinion/population-growth-is-part-of-migrant-crisis-1.2366757#.VhVHjNmrDe8.twitter |
September 25, 2015 | Israel's soaring population: Promised Land running out of room? | Cohen, T., Sheer, S. Reuters | Will Israel's birth rate, the highest in the developed world and once seen as a survival tactic in a hostile region, be its undoing? | http://uk.reuters.com/article/2015/09/25/uk-israel-demographics-idUKKCN0RP0ZG20150925 |
September 22, 2015 | Which species will survive the Earth’s sixth mass extinction? | The Conversation | Asks whether humans will be among the surviving life forms | http://theconversation.com/which-species-will-survive-the-earths-sixth-mass-extinction-47893 |
September 22, 2015 | UN Reviews Development Goals, But Again Ignores Population Growth | Chamie, J. YaleGlobal Online | UN sustainability goals should not overlook population growth centered in the poor, least developed countries | http://yaleglobal.yale.edu/content/un-reviews-development-goals-again-ignores-population-growth |
September 18, 2015 | Population Growth Is Driving the Migration Crisis | Hadley, E.A & Barnosky, A.D. Consensus for Action | Authors consider the factor underlying the immediate causes for human migration. | http://consensusforaction.stanford.edu/blog/population-growth-is-drivin.html |
September 13, 2015 | Europe’s Refugee Crisis: Mass Migration is Biosphere Collapse | Barry, G. EcoInternet | Connecting migration to overpopulation, historically and today. | http://www.ecointernet.org/2015/09/13/essay-mass-migration-is-biosphere-collapse/ |
September 11, 2015 | How will a population boom change Africa? | BBC News | Four experts tell the BBC World Service Inquiry programme how this population boom will change Africa. | http://www.bbc.com/news/world-africa-34188248 |
September 8, 2015 | A look at Europe's population helps explain why Britain and Germany are divided over the refugee crisis | Williams-Grut, O. Business Insider UK | Author connects Germany's declining, aging workforce to its response to current refuge crisis. | http://uk.businessinsider.com/refugee-crisis-uk-vs-german-demographics-2015-9 |
September 6, 2015 | Kenyan population to hit 81 million as fertility rates soar | Merab, E. Daily Nation | Summarizing national statistics from recent UN reports, a Kenyan woman gives birth to an average of four children, a number higher than the global average of 2.5. | http://www.nation.co.ke/news/Kenyan-population-to-hit-81-million-as-fertility-rates-soar/-/1056/2860682/-/ybvkdx/-/index.html |
September 1, 2015 | Is the world running out of space? | Nuwar, R. BBC | n an increasingly crowded world, will we still be able to find respite from one another? | http://www.bbc.com/future/story/20150901-is-the-world-running-out-of-space?ocid=ww.social.link.email |
August 31, 2015 | Population explosion nibbling away at the planet | Bannerjee, A. LiveMint | Author describes India’s landscape in the next decade after UN predicts country will become overtake China's population by 2022. | http://www.livemint.com/Opinion/L2pu44V0ZU88YfndMdVzEP/Population-explosion-nibbling-away-at-the-planet.html |
August 27, 2015 | UN population projections: implications for international development | Anderson, Ian. Development Policy Center | The article title says it all. | http://devpolicy.org/un-population-projections-implications-for-international-development-20150827/ |
August 26, 2015 | A LONG-OVERDUE BURIAL FOR THE POPULATION VS. CONSUMPTION QUESTION | Feldstein, S. Ensia | Director of the Population and Sustainability program, Center for Biological Diversity, argues arguments about whether population, consumption or production is problematic. We need to get to work on all of them – now. | http://ensia.com/voices/a-long-overdue-burial-for-the-population-vs-consumption-question/ |
August 26, 2015 | A long-overdue burial for the population vs. consumption question | Fieldstone, S. Ensia | Why we can't ignore the massive environmental impact of 7 billion people on the planet, OR what we consume, how much, and how it's produced. | http://www.biologicaldiversity.org/news/center/articles/2015/ensia-08-26-2015.html |
August 23, 2015 | Europe needs many more babies to avert a population disaster | Kassam, A. et al. The Guardian | Authors argue that because birth rates are tumbling across Europe, a ‘perfect demographic storm’ exists that will imperil economic growth across the continent. | http://www.theguardian.com/world/2015/aug/23/baby-crisis-europe-brink-depopulation-disaster |
August 21, 2015 | The Real Demographic Challenge | Turner, A. Project Syndicate | Economic concern should be on population growth, rather than aging populations. | https://www.project-syndicate.org/commentary/demographic-challenge-poor-countries-by-adair-turner-2015-08 |
August 19, 2015 | Big FAMILIES are the new status symbol | Nicholas, S. The Daily Mail | Statistics revealed this week how Britain has become home to some of the biggest families in Europe: 9.5 per cent of babies in the UK now have three or more siblings - nearly double the number six years ago, with increased affluence one of the primary reasons. | http://www.dailymail.co.uk/femail/article-3204000/Big-FAMILIES-new-status-symbol-s-not-just-parents-Benefits-Street-affluent-having-mega-broods.html |
August 18, 2015 | Population boom projected for Africa | Mathews, S. Independent Media | Raises question whether Africa is on course to become world economic power given recent UN projections on world population growth, but does not factor in resource depletion, etc. | http://www.iol.co.za/business/international/population-boom-projected-for-africa-1.1901646#.VddDXtNVikp |
August 14, 2015 | Woolly Mammoths And Other Ancient Beasts Were Wiped Out By Humans | Marcarelli, R. HNGN | Recent findings suggest human activity played a larger role in the extinction of early large mammals than climate change. [Research paper Bartlett et al 2015 available in Article Files/Academic.] | http://www.hngn.com/articles/119600/20150814/woolly-mammoths-ancient-beasts-wiped-out-humans.htm |
August 12, 2015 | Humans have already used up 2015's supply of Earth's resources – analysis | Howard, E. The Guardian | Earth ‘overshoot day’ – the day each year when our demands on the planet outstrip its ability to regenerate – comes six days earlier than 2014, with world’s population currently consuming the equivalent of 1.6 planets a year | http://www.theguardian.com/environment/2015/aug/12/humans-have-already-used-up-2015s-supply-of-earths-resources-analysis |
August 10, 2015 | World population likely to surpass 11 billion in 2100 | AMERICAN STATISTICAL ASSOCIATION | AAAS reports that the director of the United Nations (UN) Population Division told the 2015 Joint Statistical Meetings (JSM 2015) that there will not be an end to world population growth this century unless there are unprecedented fertility declines in those parts of sub-Saharan Africa that are still experiencing rapid population growth. | http://www.eurekalert.org/pub_releases/2015-08/asa-wpl080615.php |
August 5, 2015 | Feeding People on Our Stressed Planet Will Require a 'Revolution' | Bienkowski, B. Common Dreams | Two renowned scientists—Stanford's Paul Ehrlich and UC-Berkeley's John Harte — argue that feeding the planet goes way beyond food. Revolutionary political, economic and social shifts are necessary to avoid unprecedented chaos. | http://www.commondreams.org/news/2015/08/05/feeding-people-our-stressed-planet-will-require-revolution |
August 4, 2015 | Too Many Humans: Overpopulation Is Bad for People and the Planet | Walker, R. Alternet | n the developing world, where high fertility rates impede efforts to reduce poverty and prevent environmental degradation, reproductive choice can be a game changer. | http://www.alternet.org/environment/too-many-humans-overpopulation-bad-people-and-planet |
July 30, 2015 | One BILLION people in 15 years: How the world's population is set to soar | Batchelor, T. The Express | NINETY-ONE MILLION migrants will move to the world's wealthiest nations over the next three decades, according to a United Nations (UN) report. | http://www.express.co.uk/news/world/594790/Migration-91-million-population-West-2050-UN-report |
July 28, 2015 | These countries are shrinking the fastest | Myers, J. World Economic Forum Agenda | Author claims that whilst there is much talk of the overall growth of the world’s population, some countries’ populations are actually shrinking because of emigration and/or death rates exceeding birth rates. | https://agenda.weforum.org/2015/07/these-countries-are-shrinking-the-fastest/ |
July 14, 2015 | Having kids is terrible for the environment, so I’m not having any | Gies, E., Washington Post | One environmental journalist's response to the human overpopulation question. | http://www.washingtonpost.com/posteverything/wp/2015/07/14/having-kids-is-terrible-for-the-environment-so-im-not-having-any/ |
July 13, 2015 | How Scientific Inventions Sparked Population Explosion | Long, K. Scientific American | SA blog discusses recent chart of Population Connection that shows how scientific discoveries and inventions allowed civilizations to spread across the globe for the last 2,000 years. | http://blogs.scientificamerican.com/observations/how-scientific-inventions-sparked-population-explosion/ |
July 11, 2015 | World Population Day 2015: Facts, figures and consequences of overpopulation | Smith, L. International Business Times | Charting the risks associated with human overpopulation. | http://www.ibtimes.co.uk/world-population-day-2015-facts-figures-consequences-overpopulation-1510327 |
July 11, 2015 | India’s population as of 5pm today: 127,42,39,769 and growing - See more at: http://indianexpress.com/article/india/india-others/indias-population-as-of-today-1274239769-and-growing/#sthash.h1m2jDHu.dpuf | The Indian Express | Official calls for population stabilization | http://indianexpress.com/article/india/india-others/indias-population-as-of-today-1274239769-and-growing/ |
July 7, 2015 | The Sustainability Conundrum | Hampton, R. Millennium Alliance for Humanity and Biosphere (MAHB) | Good overview of overpopulation and overconsumption issues. | http://mahb.stanford.edu/blog/the-sustainability-conundrum/ |
June 27, 2015 | Talking Point: Human herd eating the planet | Brown, B. The Mercury | Opinion piece by Tasmanian Greens leader, Dr. Bob Brown | http://www.themercury.com.au/news/opinion/talking-point-human-herd-eating-the-planet/story-fnj4f64i-1227417085938 |
June 18, 2015 | Pope Francis Ducks the Population Issue | Seegar, J. Population Connection | Open letter by President of Population Connection about Pope Francis’ recent encyclical on climate change, which fingers his church’s consistent unwillingness “to break the doctrinal chains that prevent the Vatican from recognizing the impacts of population growth”. | http://churchandstate.org.uk/2015/06/pope-francis-ducks-the-population-issue/ |
June 15, 2015 | Did Wrong Man Win 'The Population Bomb' Bet? | Smith, N. The Bloomberg View | An assistant professor of finance at Stony Brook University warns not to put all your faith in technology as a fix to current problems. | http://www.bloombergview.com/articles/2015-06-15/did-wrong-man-win-the-population-bomb-bet- |
May 31, 2015 | The Unrealized Horrors of Population Explosion | Haberman, C. NY Times | A current view on the threat of overpopulation and the controversy generated by Ehrlich's The Population Bomb. | http://www.nytimes.com/2015/06/01/us/the-unrealized-horrors-of-population-explosion.html?_r=0 |
May 28, 2015 | Migration: Are more people on the move than ever before? | Adams, P., BBC News | A look at recent migration patterns and numbers. | http://www.bbc.com/news/world-32912867 |
May 3, 2015 | If we don’t control overpopulation, Mother Nature will do it for us | Hughes, B., Deluth News Tribune | A grass-roots article, why overpopulation is also a local issue. | http://www.duluthnewstribune.com/opinion/local-view/3736847-local-view-if-we-dont-control-overpopulation-mother-nature-will-do-it-us |
April 30, 2015 | Nigeria: Dealing With Family Planning in Nigeria | Ogunsola, O., All Africa | Importance of family planning for Nigeria's population and well being | http://allafrica.com/stories/201504300800.html |
April 30, 2015 | Roar or die—how Africa’s booming population could make it richer and stronger, or kill it | Mail & Guardian Africa | IMF study considers economics of African demographic dransition. | http://mgafrica.com/article/2015-04-28-boom-or-busthow-africas-booming-population-could-either-push-economic-growth-through-the-roof-to-the-trapdoor/ |
April 28, 2015 | Can 10 billion people live and eat well on the planet? Yes. | Strubenhoff, H., Brookings | World Bank official argues we don't need to worry about population trends | http://www.brookings.edu/blogs/future-development/posts/2015/04/28-population-food-security-strubenhoff |
April 28, 2015 | South Thanet Liberal Democrat candidate Russ Timpson under fire after suggesting population controls for over-crowding | Frances, P., Kent Online | A Liberal Democrat candidate is under fire after suggesting that population controls could be a way of dealing with over-crowding in the country. | http://www.kentonline.co.uk/thanet/news/lib-dem-under-fire-after-35929/ |
April 27, 2015 | Population and birth rates: Claims about decline of the West are 'exaggerated' | Science Daily | Review of study by Coleman & Basten in Population Studies arguing that population trends are manageable | http://www.sciencedaily.com/releases/2015/04/150427211644.htm?utm_content=buffer7446c&utm_medium=social&utm |
April 22, 2015 | The Biggest Threat to the Earth? We Have Too Many Kids | Stockton, N., Wired | Every environmental solution is addressing the same, ugly problem: The world has to support a lot of hungry, thirsty, fertile people. The human population is the core of every single environmental issue that we have. | http://www.wired.com/2015/04/biggest-threat-earth-many-kids/ |
April 18, 2015 | Japanese population falls to 15-year low | Agence France-Presse | The total has shrunk for the fourth year running, falling back to a level it was last at in 2000, with more than one in four people now aged 65 or older | http://www.theguardian.com/world/2015/apr/18/japanese-population-falls-to-15-year-low |
April 18, 2015 | Conflict Over Soil and Water Quality Puts ‘Iowa Nice’ to a Test | Smith, M., NY Times | Food vs. water for the 7 billion. Iowa farming communities sued for imperilling drinking water with fertilizers. | http://www.nytimes.com/2015/04/19/us/conflict-over-soil-and-water-quality-puts-iowa-nice-to-a-test.html |
April 17, 2015 | Why Women Aren't Having Children | Gilbert, S. The Atlantic | As detailed in essays by 16 different writers, both male and female: because they don't want to, and because not wanting to is perfectly reasonable | http://www.theatlantic.com/entertainment/archive/2015/04/why-women-arent-having-children/390765/ |
April 16, 2015 | Environmentalism's DIrty Secret | Stevens, G., Second Nexus | Good summary of recent and current thinking on the population question. | http://secondnexus.com/ecology-and-sustainability/environmentalisms-dirty-secret/ |
April 15, 2015 | Street Food No More: Bug Snacks Move To Store Shelves In Thailand | Sullivan, M., NPR News | Bug snacks go mainstream as a 2013 report by the U.N.'s Food and Agricultural Organization suggests that edible insects could help offset food insecurity as the world's population increases. | http://www.npr.org/blogs/thesalt/2015/04/15/394849989/street-food-no-more-bug-snacks-move-to-store-shelves-in-thailand?sc=tw |
April 5, 2015 | The Return of ‘Limits to Growth’? | York, S., Howmany.org | Senior writer with Institute for Population Studies examines inferences of NY Times article on Calif drought and endless growth. | http://populationgrowth.org/the-return-of-limits-to-growth/ |
April 4, 2015 | California Drought Tests History of Endless Growth | Nagourney, A., et al, NY Times | Drought makes California the proving ground for links between population numbers, resources, and economic prosperity | http://www.nytimes.com/2015/04/05/us/california-drought-tests-history-of-endless-growth.html?_r=1 |
March 27, 2015 | Fertilized World: A Mixed Blessing | Charles, D., National Geographic | The use of nitrogen-based fertilizers may help feed us in the future - or destroy us. | http://ngm.nationalgeographic.com/2013/05/fertilized-world/charles-text |
March 26, 2015 | The challenge leaders don't talk about: population growth pressures in NSW | Wade, M., Sidney Morning Herald | Columnist notes the population of NSW will increase by about half a million during the next term of parliament, but neither major party has a detailed policy on how to respond to the projected increase or its predicted effects. | http://www.smh.com.au/nsw/nsw-state-election-2015/the-challenge-leaders-dont-talk-about-population-growth-pressures-in-nsw-20150325-1m7537.html |
March 25, 2015 | Australia's population rising fast, but lag in public spending prompts debate over infrastructure demand | Percey, K., ABC News | Review and inferences of recent Australian population study and projections of future growth. | http://www.abc.net.au/news/2015-03-25/australian-population-rising-fast-but-public-spending-lags/6348232 |
March 24, 2015 | TV As Birth Control | Pearce, F., MAHB | Empowering women by providing soap operas and reality TV shows that depict modern, urban lifestyles correlates with falling fertility. | http://mahb.stanford.edu/blog/tv-birth-control/ |
March 24, 2015 | World's Forests Have Fragmented into Tiny Patches | Edwards, D. Scientific American, The Conversation | As human numbers grow: smaller, isolated chunks of forests can't sustain as much wildlife as one big connected region. | http://www.scientificamerican.com/article/world-s-forests-have-fragmented-into-tiny-patches/ |
March 23, 2015 | Population could outpace water by mid-century: Technological advances needed in coming decades to avoid water shortages | Science Daily | Population growth could cause demand for water to outpace supply by mid-century if current use levels continue. But it wouldn't be the first time this has happened, a new study finds. | http://www.sciencedaily.com/releases/2015/03/150323182518.htm |
March 22, 2015 | Indonesia facing overpopulation crisis | Vaessen, S., Aljazeera | Population boom could take growing toll on quality of life in country already facing housing, water and food shortages. | http://www.aljazeera.com/blogs/asia/2015/03/indonesia-facing-overpopulation-crisis-150319200635063.html |
March 21, 2015 | UN warns world could have 40 percent water shortfall by 2030 | AP, The Independent | Article links population with what is happening in the world, in this case water shortage, rather than than just treating effects as if they were independent of each other. | http://www.theindependentbd.com/index.php?option=com_content&view=article&id=251494:un-warns-world-could-have-40-percent-water-shortfall-by-2030&catid=103:asia&Itemid=76&utm_content=bufferde165&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer |
March 20, 2015 | Adapting to climate change will bring new environmental problems | Science Daily | Describes research showing that adapting to climate change could have profound environmental repercussions, and that adaptation measures have the potential to generate further pressures and threats for both local and global ecosystems. | http://www.sciencedaily.com/releases/2015/03/150320091319.htm |
March 20, 2015 | Earth is halfway to being inhospitable to life, scientist says | RT.com | A Swedish scientist claims in a new theory that humanity has exceeded four of the nine limits for keeping the planet hospitable to modern life. | http://rt.com/news/242441-earth-facing-human-extinction/ |
March 16, 2015 | 2015 challenges: demographic shifts | Leach, A., The Guardian | Rapid population growth in many developing countries is bringing challenges. What can NGOs do to minimise negative consequences? | http://www.theguardian.com/global-development-professionals-network/2015/mar/16/2015-challenges-demographic-shifts-population-growth-youth-bulge-ageing?CMP=share_btn_tw |
March 12, 2015 | The tenuous link between population and prosperity | The Conversation | Are migration and population growth key determinants of economic well-being? | https://theconversation.com/the-tenuous-link-between-population-and-prosperity-38291 |
March 11, 2015 | Rapid coastal population growth may leave many exposed to sea-level rise | Science Daily | The number of people potentially exposed to future sea level rise and associated storm surge flooding may be highest in low-elevation coastal zones in Asia and Africa according to new projections based on population growth to 2030, 2060. | http://www.sciencedaily.com/releases/2015/03/150311160339.htm |
March 9, 2015 | Nature Is Losing The Battle Against Humans | Conca, J., Forbes | The expansion of human populations has led to the destruction of everything else, argues the author. Energy development may be a way to prevent further losses. | http://www.forbes.com/sites/jamesconca/2015/03/09/nature-is-losing-the-battle-against-humans/ |
December 1, 2014 | Without draconian measures, global population boom is 'locked in' | Cesare, C., Mongabay.com | Article presents argument why there is little chance of reaching 'sustainable population' in next century. | http://news.mongabay.com/2014/1201-cesare-ucsc-population.html |
November 19, 2014 | Breeding Ourselves To Extinction | Chery, D., & Mercier, G. Counterpunch | Despite climate-change denial becoming incorrect, as long discussion of overpopulation remains a taboo, we may be sure that nothing will be achieved. | http://www.counterpunch.org/2014/11/19/breeding-ourselves-to-extinction/ |
October 29, 2014 | World population likely to peak at 9.4 billion by 2070 | Open Science World | New population projections from IIASA researchers provide a fundamentally improved view of future population, structured by age, sex, and level of education, which differ from recent projections by the United Nations. | http://openscienceworld.com/world-population-likely-to-peak-by-2070/ |
October 27, 2014 | Humanity's 'inexorable' population growth is so rapid that even a global catastrophe would not stop it | Connor, S. The Independent | Even a world war or pandemic would result in at least 5bn people by 2100 | http://www.independent.co.uk/environment/humanitys-inexorable-population-growth-is-so-rapid-that-even-global-catastrophe-wouldnt-stop-it-9821601.html |
October 23, 2014 | In the face of conflict, and climate change, let’s take care of overpopulation | Schlesinger, W.H. Church and State | Adapted from a Presentation by William H. Schlesinger, President, The Cary Institute of Ecosystem Studies April 25, 2014, as the 5th Ned Ames Honorary Lecture Millbrook, NY | http://churchandstate.org.uk/2015/11/in-the-face-of-conflict-and-climate-change-lets-take-care-of-overpopulation/ |
October 9, 2014 | How family planning could be part of the answer to climate change | The Conversation | Having two children could leave more carbon emissions than you can save by changing lightbulbs. | https://theconversation.com/how-family-planning-could-be-part-of-the-answer-to-climate-change-32667 |
September 19, 2014 | A World With 11 Billion People? New Population Projections Shatter Earlier Estimates | Kunzig, R., National Geographic | Dueling projections of population growth present different visions of the world's future | http://news.nationalgeographic.com/news/2014/09/140918-population-global-united-nations-2100-boom-africa/ |
September 18, 2014 | World population to hit 11bn in 2100 – with 70% chance of continuous rise | Carrington, D., The Gurardian | New study overturns 20 years of consensus on peak projection of 9bn and gradual decline | http://www.theguardian.com/environment/2014/sep/18/world-population-new-study-11bn-2100 |
July 31, 2014 | Overpopulation in India – Causes, Effects and How to Control it? | Phukan, R.S. MapsofIndia.com | Causes, effects, and means to address India's population-related problems | http://www.mapsofindia.com/my-india/india/overpopulation-in-india-causes-effects-and-how-to-control-it |
May 31, 2014 | Why shrinking populations may be no bad thing | The Economist | Decreasing populations may be better addressed by education than other government policies | http://www.economist.com/news/international/21603024-why-shrinking-populations-may-be-no-bad-thing-quality-time |
May 17, 2014 | On Overpopulation and Ecosystem Collapse | Barry, G. EcoInternet | Equity, education, condoms, and incentives to stabilize and then reduce human population are a huge part of the solution to Earth’s collapsing biosphere. | http://ecointernet.org/2014/05/17/on-overpopulation-and-ecosystem-collapse/ |
March 1, 2014 | Population and Sustainability: the Elephant in the Room | Bramhall, SJ., | Population control is a taboo topic among in most sustainability circles, but according to a University of Oregon study, childbearing is the number one carbon intensive activity. | http://stuartjeannebramhall.com/2014/03/01/population-and-sustainability-the-elephant-in-the-room/ |
September 27, 2013 | Overpopulation Is Still the Problem | Tal, A., Huffington Posy | Overpopulation remains the leading driver of hunger, desertification, species depletion and a range of social maladies across the planet despite a spate of op-ed essays that have challenged this view | http://www.huffingtonpost.com/alon-tal/overpopulation-is-still-t_b_3990646.html |
September 22, 2013 | Overpopulation: Why ingenuity alone won't save us | Wiseman, A., LA Times | Author of "The World Without Us" argues that we are running out of tricks to squeeze more from a planet already bursting its seams. | http://www.latimes.com/opinion/op-ed/la-oe-weisman-population-hunger-climate-20130922-story.html#page=1 |
September 18, 2013 | Sorry, Sir David Attenborough. This isn’t the way to tackle over-population | McCarthy, M., The Independent | Author critiques Attenborough's recent remarks on population, arguing that they will be used to attack a reasonable central thesis; that soaring population growth is a threat to the world itself. | http://www.independent.co.uk/voices/comment/sorry-sir-david-attenborough-this-isnt-the-way-to-tackle-overpopulation-8824385.html |
September 18, 2013 | Overpopulation Is Not the Problem? Really? | Walker, R., Huffington Post | Response by Robert Walker, President of the Population Institute to Earle Ellis Opinion piece in the NY Times. | http://www.huffingtonpost.com/robert-walker/overpopulation_b_3942740.html |
September 13, 2013 | Overpopulation Is Not the Problem | Ellis, EC., NY Times | Opinion-piece by Earle Ellis arguing that human ingenuity and imagination allow our species to engineer ecosystems and overcome the resource constraints that limit the populations of other species. | http://www.nytimes.com/2013/09/14/opinion/overpopulation-is-not-the-problem.html?_r=0 |
September 2, 2013 | Population growth increases climate fear | Lochhead, C., SF Chronicle | A good overview of the implications of human numbers for a variety of ecological problems and the reluctance to discuss solutions. | http://www.sfgate.com/science/article/Population-growth-increases-climate-fear-4781833.php#page-1 |
July 15, 2013 | Getting India wrong | Dasgupta, P., Prospect Magazine | An article arguing that both critics and supporters of India's economic policies ignore the externalities of pollution and population. | http://www.prospectmagazine.co.uk/magazine/partha-dasgupta-amartya-sen-review-gdp-wealth-development-economics-getting-india-wrong#.UeohFWTF0y8 |
July 5, 2013 | Book Reviews | Gray, J., The Guardian | Reviews of “Population 10 Billion” by Danny Dorling and “Ten Billion” by Stephen Emmott which take opposite views on the (over)population question. The reviews raise a number of key issues. | http://www.theguardian.com/books/2013/jul/05/ten-billion-stephen-emmott-review |
June 20, 2013 | Women's Rights And World Population: A Conversation With Suzanne Ehlers | Hossain, A., Forbes | Article proposing a solution to human population growth may lie, at least in part, with educating and providing women with reproductive choice. | http://www.forbes.com/sites/worldviews/2013/06/20/womens-rights-world-population-a-conversation-with-suzanne-ehlers/ |
May 15, 2013 | Scientific Consensus On Anthropogenic Climate Change | Science Daily | A comprehensive analysis of peer-reviewed articles reveals an overwhelming consensus among scientists that recent warming is human-caused. | http://www.sciencedaily.com/releases/2013/05/130515203048.htm |
